This listing, taken from the War Diaries of two battalions of the Second Division, is a general indication of the weather conditions prevailing on any given day.

| Day | Moon | Date | Location | Black Watch War Diary | Calgary Highlanders War Diary |
| Sat | ![]() |
1 July 1944 | ![]() |
Cloudy | Dull and cool |
| Sun | ![]() |
2 July 1944 | ![]() |
Fog in the morning, clearing in the afternoon. | Fair and warm |
| Mon | ![]() |
3 July 1944 | ![]() |
Raining | Dull and rain |
| Tue | ![]() |
4 July 1944 | ![]() |
Cloudy, clearing on afternoon. | Warm and sunny |
| Wed | ![]() |
5 July 1944 | ![]() |
Clear and fine. | Fair with calm sea |
| Thu | ![]() |
6 July 1944 | ![]() |
Clear and very warm. | Fair with a strong wind offshore |
| Fri | ![]() |
7 July 1944 | ![]() |
Clear in the morning, clouding up in afternoon. | |
| Sat | ![]() |
8 July 1944 | ![]() |
Clear and fine. | Dull and cool with rain |
| Sun | ![]() |
9 July 1944 | ![]() |
Dull and cool with rain | |
| Mon | ![]() |
10 July 1944 | ![]() |
Clear and warm | Sunny, then dull and cool |
| Tue | ![]() |
11 July 1944 | ![]() |
Cold and raining. | Dull and cool |
| Wed | ![]() |
12 July 1944 | ![]() |
Fair and warm | |
| Thu | ![]() |
13 July 1944 | ![]() |
Cloudy and showers. | Dull and warm |
| Fri | ![]() |
14 July 1944 | ![]() |
Clear and warm. | Dull and cool, turning warmer. heavy clouds in the evening |
| Sat | ![]() |
15 July 1944 | ![]() |
Clear and very warm. | Dull and cool |
| Sun | ![]() |
16 July 1944 | ![]() |
Clear and warm. | Fair and warm |
| Mon | ![]() |
17 July 1944 | ![]() |
Clear and warm | Fair and warm |
| Tue | ![]() |
18 July 1944 | ![]() |
Clear and warm. | Fair and warm |
| Wed | ![]() |
19 July 1944 | ![]() |
Clear and fine. | Fair and warm |
| Thu | ![]() |
20 July 1944 | ![]() |
Clear and fine. | Rainy and cool |
| Fri | ![]() |
21 July 1944 | ![]() |
Very heavy rain. | Rain and cool |
| Sat | ![]() |
22 July 1944 | ![]() |
Still raining. | Cool and rainy |
| Sun | ![]() |
23 July 1944 | ![]() |
Cloudy. | |
| Mon | ![]() |
24 July 1944 | ![]() |
Clear and warm. | Fair and mild |
| Tue | ![]() |
25 July 1944 | ![]() |
Clear and warm. | Dull and cool |
| Wed | ![]() |
26 July 1944 | ![]() |
Fair and windy. | Fair and warm |
| Thu | ![]() |
27 July 1944 | ![]() |
Dull but warm | Clear and cool |
| Fri | ![]() |
28 July 1944 | ![]() |
Fair and warm. | Fair and warm |
| Sat | ![]() |
29 July 1944 | ![]() |
Rain in morning, clearing in afternoon. | Fair and warm |
| Sun | ![]() |
30 July 1944 | ![]() |
Fair, warm in afternoon. | Fair and warm |
| Mon | ![]() |
31 July 1944 | ![]() |
Fair and warm. | Fair and warm |
| Tue | ![]() |
1 August 1944 | ![]() |
Fair and warm | Foggy and cool |
| Wed | ![]() |
2 August 1944 | ![]() |
Cloudless sky, very warm. | Fair and warm |
| Thu | ![]() |
3 August 1944 | ![]() |
Very warm. | Fair and mild |
| Fri | ![]() |
4 August 1944 | ![]() |
Fair and clear. | Fair and warm |
| Sat | ![]() |
5 August 1944 | ![]() |
Still fair and clear. | Fair and warm |
| Sun | ![]() |
6 August 1944 | ![]() |
Fair and clear. | Fair and warm |
| Mon | ![]() |
7 August 1944 | ![]() |
Fair and warm | |
| Tue | ![]() |
8 August 1944 | ![]() |
Clear and warm. | Fair and warm |
| Wed | ![]() |
9 August 1944 | ![]() |
Fair and warm. | Fair and very warm |
| Thu | ![]() |
10 August 1944 | ![]() |
Cloudless sky, very warm. | Fair and warm |
| Fri | ![]() |
11 August 1944 | ![]() |
Warm and sunny. | Fair and very hot |
| Sat | ![]() |
12 August 1944 | ![]() |
Warm and sunny. | Fair and very hot |
| Sun | ![]() |
13 August 1944 | ![]() |
Fair and warm, slight breeze. | Fair and warm |
| Mon | ![]() |
14 August 1944 | ![]() |
Fair and warm, a "shirt-sleeve" day. | Fair and hot |
| Tue | ![]() |
15 August 1944 | ![]() |
Fair and mild, sunny with a slight breeze. | Fair and very warm |
| Wed | ![]() |
16 August 1944 | ![]() |
Bright and mild, more wind than usual. | Fair and very warm |
| Thu | ![]() |
17 August 1944 | ![]() |
Fair and warm, slight breeze. | Fair and warm |
| Fri | ![]() |
18 August 1944 | ![]() |
Sunny, slight breeze. | Fair and very warm |
| Sat | ![]() |
19 August 1944 | ![]() |
Sun, scattered clouds, and breeze. | Fair and warm |
| Sun | ![]() |
20 August 1944 | ![]() |
Fine and warm. | Fair and very warm, then heavy rain |
| Mon | ![]() |
21 August 1944 | ![]() |
Rain and very muddy. | Warm and raining |
| Tue | ![]() |
22 August 1944 | ![]() |
Fair and warm. | Fair and warm |
| Wed | ![]() |
23 August 1944 | ![]() |
Fair and warm. | Fair and warm |
| Thu | ![]() |
24 August 1944 | ![]() |
Rain in morning clearing in afternoon. | Cool and heavy rain |
| Fri | ![]() |
25 August 1944 | ![]() |
Cloudy, clearing later. | Fair and warm |
| Sat | ![]() |
26 August 1944 | ![]() |
Fine and clear. | Fair and warm |
| Sun | ![]() |
27 August 1944 | ![]() |
Fine and clear. | Fair and very warm |
| Mon | ![]() |
28 August 1944 | ![]() |
Cloudy turning to rain. | Dull and cool |
| Tue | ![]() |
29 August 1944 | ![]() |
Raining. | Rain and very dull |
| Wed | ![]() |
30 August 1944 | ![]() |
Cloudy. | Rain and dull |
| Thu | ![]() |
31 August 1944 | ![]() |
Fine and warm. | Fair and warm. Slight rain. |
| Fri | ![]() |
1 September 1944 | ![]() |
Fine and warm. | Fair and warm |
| Sat | ![]() |
2 September 1944 | ![]() |
Fair and warm. | Fair and warm, rain later in the day |
| Sun | ![]() |
3 September 1944 | ![]() |
Dull in morning, clearing in afternoon. | Sultry and rain later |
| Mon | ![]() |
4 September 1944 | ![]() |
Fair and sunny. | Fair and warm, slight rain later |
| Tue | ![]() |
5 September 1944 | ![]() |
Clear and sunny, some showers in the afternoon. | Rain and cool |
| Wed | ![]() |
6 September 1944 | ![]() |
Overcast but no rain. | Cold with rain |
| Thu | ![]() |
7 September 1944 | ![]() |
Very heavy rain, high wind, cold. | Heavy rain and very cold |
| Fri | ![]() |
8 September 1944 | ![]() |
Clear, cold and high wind. | Strong wind and heavy rain, cold |
| Sat | ![]() |
9 September 1944 | ![]() |
Clear and windy. | Fair and cool |
| Sun | ![]() |
10 September 1944 | ![]() |
Clear and warm with intermittent showers. | Fair and warm |
| Mon | ![]() |
11 September 1944 | ![]() |
Clear and warm. | Fair and warm |
| Tue | ![]() |
12 September 1944 | ![]() |
Clear and warm. | Fair and warm |
| Wed | ![]() |
13 September 1944 | ![]() |
Clear and warm. | Fair and warm |
| Thu | ![]() |
14 September 1944 | ![]() |
Clear and warm. | Dull and cool |
| Fri | ![]() |
15 September 1944 | ![]() |
Clear and warm. | Clear and bright during the morning and early afternoon, with sky overcast during late afternoon and terminating in a very dark night |
| Sat | ![]() |
16 September 1944 | ![]() |
Clear and hot. | Sunny but haze with slight rain shower in the evening |
| Sun | ![]() |
17 September 1944 | ![]() |
Clear and hot. | Beautiful sunshiny day, clouding up towards nightfall. Scattered rain showers. |
| Mon | ![]() |
18 September 1944 | ![]() |
Clear, moderate wind | Cloudy and cool |
| Tue | ![]() |
19 September 1944 | ![]() |
Clear and cool. | Fair and warm |
| Wed | ![]() |
20 September 1944 | ![]() |
Weather - air and warm. | Morning overcast, bright and sunny in afternoon, warm at night |
| Thu | ![]() |
21 September 1944 | ![]() |
Clear and warm | Sunny but hazy. Visibility restricted |
| Fri | ![]() |
22 September 1944 | ![]() |
Clear and cool. | Damp, foggy in the early morning, changing to warm, sunny afternoon. Night dark and slight drizzle. |
| Sat | ![]() |
23 September 1944 | ![]() |
Clear and warm. | Somewhat cloudy, visibility limited in morning, clearing up in the afternoon and evening |
| Sun | ![]() |
24 September 1944 | ![]() |
Rain and quite cool. | Cloudy with rain |
| Mon | ![]() |
25 September 1944 | ![]() |
Windy with rain. | Cloudy with slight rain. Intermittent sunshine later with slight local showers. Visibility fair. |
| Tue | ![]() |
26 September 1944 | ![]() |
Clear and cool. | Cool, cloudy with intermittent rainy drizzle, followed later by local rain showers. |
| Wed | ![]() |
27 September 1944 | ![]() |
Clear and cool. | Cloudy, damp and chilly, followed by heavy rain in afternoon and throughout night. |
| Thu | ![]() |
28 September 1944 | ![]() |
Clear and cool. | Sunny and quite cool in the morning but quite cold at night. |
| Fri | ![]() |
29 September 1944 | ![]() |
Clear, changing to showers. | Sunny and cool in the morning, but cold, damp, and rainy throughout the night. Visibility - good, diminishing to limited, then poor. |
| Sat | ![]() |
30 September 1944 | ![]() |
Cold and showery. | Dark and cloudy in the morning, clearing up in the afternoon. Visibility limited - night rainy and very poor visibility. |
| Sun | ![]() |
1 October 1944 | ![]() |
Cloudy with intermittent showers. | Bright and sunny, typical Indian Summer. Full moon at night. isibility - Very good. |
| Mon | ![]() |
2 October 1944 | |
Clear and cool - showers in afternoon. | Bright, sunny, clear but cool, with a beautiful, bright, harvest-like moon. Visibility - Excellent. |
| Tue | ![]() |
3 October 1944 | ![]() |
Fine and clear. | Dull and chilly in the morning with slight, intermittent rain in the afternoon and night. Visibility - Poor. |
| Wed | ![]() |
4 October 1944 | ![]() |
Fine and clear. | Cool, sunny and bright. Visibility - Good. |
| Thu | ![]() |
5 October 1944 | ![]() |
Dull - clearing later. | Sunny and clear. Visibility, Very good. |
| Fri | ![]() |
6 October 1944 | ![]() |
Clear and warm. | Very bright, clear and sunny in daytime, cool and dark at night. Visibility - Good. |
| Sat | ![]() |
7 October 1944 | ![]() |
Fine and clear. | Beautiful, warm day with a bright moonlit night. Visibility - Excellent. |
| Sun | ![]() |
8 October 1944 | ![]() |
Misty, clearing in afternoon. | Very foggy in the morning. Afternoon fair. Cold at night. Visibility - Still limited. |
| Mon | ![]() |
9 October 1944 | ![]() |
Cloudy - fine in afternoon. | Fair and bright in the morning, dark and chilly at night. Visibility - Limited. |
| Tue | ![]() |
10 October 1944 | ![]() |
Misty and rain. | Cool and clear. Visibility - Good. |
| Wed | ![]() |
11 October 1944 | ![]() |
Clear and cold. | Beautiful sunny day, typical fall evening with dark night. Visibility - Maximum. |
| Thu | ![]() |
12 October 1944 | ![]() |
Fine and clear. | Warm and clear in daytime, slight drizzle at night. Visibility - Good to fair. |
| Fri | ![]() |
13 October 1944 | ![]() |
Fine and clear. | Bright, warm in morning and afternoon. Night dark and rainy. Visibility - Good. |
| Sat | ![]() |
14 October 1944 | ![]() |
Clear and bright - windy. | Cloudy and cool in morning, sunny in afternoon, night damp. Visibility - Limited. |
| Sun | ![]() |
15 October 1944 | ![]() |
Clear, becoming overcast. | Clear and bright morning and afternoon with heavy downpour of rain at night. Visibility - Very good until a few hours before storm. |
| Mon | ![]() |
16 October 1944 | ![]() |
Showery with very high wind. | Cold wind, but bright and clear, changing from fair to cloudy with some light showers during the morning, becoming cloudy during afternoon with continuous light rain affecting area during evening. Visibility-Good, diminishing gradually. |
| Tue | ![]() |
17 October 1944 | ![]() |
Cold wind, but bright and clear, changing from fair to cloudy with some light showers during the morning, becoming cloudy during afternoon with continuous light rain affecting area during evening. Visibility-Good, diminishing gradually. | |
| Wed | ![]() |
18 October 1944 | ![]() |
Dull and showery. | Alternately cloudy to partly cloudy with occasional showers. Visibility - Good generally, but poor in showers. |
| Thu | ![]() |
19 October 1944 | ![]() |
Very windy, and heavy rain in morning. Chilly fall weather. | Wind squalls in the morning, later fair to cloudy with light showers, heavy occasionally inland. Decidedly a very dirty day with many mud bespattered countenances. Visibility - Proportionally limited. |
| Fri | ![]() |
20 October 1944 | ![]() |
Cold, dull, bleak. | Windy, cloudy with slight intermittent rain and drizzle locally in the morning clearing somewhat in the afternoon. Visibility - Poor. |
| Sat | ![]() |
21 October 1944 | ![]() |
Bright and sunny | Cloudy with intermittent rain and drizzle. Visibility - limited. |
| Sun | ![]() |
22 October 1944 | ![]() |
Misty and cold. | Fair but cool. Visibility - Good. |
| Mon | ![]() |
23 October 1944 | ![]() |
Cold and windy. | Foggy in morning, cloudy in afternoon. Slight local rain. Cold and rainy night. Visibility - Poor. |
| Tue | ![]() |
24 October 1944 | ![]() |
Clear in morning, clouding up in afternoon. | Fair, varying to cloudy with occasional mist. Slight intermittent rain in the afternoon and night. Visibility - Good in morning and early afternoon, deteriorating to poor in late afternoon. |
| Wed | ![]() |
25 October 1944 | ![]() |
Misty in morning, clearing later. | Foggy, locally misty, followed by drizzle in the morning. Visibility - Very limited in morning - poor to moderate in the afternoon. |
| Thu | ![]() |
26 October 1944 | ![]() |
Misty and dull. | Misty and moderately foggy in the morning, clearing somewhat in the early afternoon, but becoming overcast in the late afternoon. Visibility - Poor to limited, then deteriorating to poor in the afternoon. |
| Fri | ![]() |
27 October 1944 | ![]() |
Misty and dull. | Chilly and damp with some rain at night. Visibility - Fair. |
| Sat | ![]() |
28 October 1944 | ![]() |
Cold and showery. | Fair to cloudy with intermittent drizzle in the afternoon, rain showers at night. Visibility - Good to poor in proportion to weather. |
| Sun | ![]() |
29 October 1944 | ![]() |
Bright and clear. | Clear and sunny until late afternoon when it hailed. Night bright and cool. Visibility - Good. |
| Mon | ![]() |
30 October 1944 | ![]() |
Cold and overcast. | Fair to cloudy. Visibility - Poor, with mist and local fog in the morning, improving gradually from moderate to good. |
| Tue | ![]() |
31 October 1944 | ![]() |
Overcast. | Generally overcast with local intermittent drizzle. Visibility - Poor, generally |
| Wed | ![]() |
1 November 1944 | ![]() |
Cold and clear. | Slight intermittent drizzle in the morning, clearing in the afternoon. Cool, clear night. Visibility - Good. |
| Thu | ![]() |
2 November 1944 | ![]() |
Clear and sunny. | Cool and clear. Visibility - Very good. |
| Fri | ![]() |
3 November 1944 | ![]() |
Cold and dull. | Cloudy and cool with light precipitation during the evening. |
| Sat | ![]() |
4 November 1944 | ![]() |
Clear and cold. | Cloudy and cool. |
| Sun | ![]() |
5 November 1944 | ![]() |
Fine and clear. | Cloudy with rain during the night. |
| Mon | ![]() |
6 November 1944 | ![]() |
Fine and clear. | Cloudy and cool. |
| Tue | ![]() |
7 November 1944 | ![]() |
Clear and cool - dull in afternoon. | Cold and windy in afternoon, followed by rain towards evening. |
| Wed | ![]() |
8 November 1944 | ![]() |
Dull and showery. | Fair in the morning, followed by wind and rain during the evening. |
| Thu | ![]() |
9 November 1944 | ![]() |
Raining. | Cloudy and cold during the morning followed by rain and sleet. |
| Fri | ![]() |
10 November 1944 | ![]() |
Bright and clear. | Clear and cold. |
| Sat | ![]() |
11 November 1944 | ![]() |
Fine in morning, cloudy in afternoon. | Cloudy with visibility poor. Intermittent rain or drizzle during the day. |
| Sun | ![]() |
12 November 1944 | ![]() |
Fine in morning, rain in afternoon. | Cloudy with intermittent rain. |
| Mon | ![]() |
13 November 1944 | ![]() |
Raining. | |
| Tue | ![]() |
14 November 1944 | ![]() |
Dull and showery. | Cloud with intermittent rain during the day. Clear and cold at night. |
| Wed | ![]() |
15 November 1944 | ![]() |
Fine in morning, dull in afternoon. | Cloudy all day with light frost at night. |
| Thu | ![]() |
16 November 1944 | ![]() |
Bright and clear. | Mist or fog at night. Cloudy during the day. |
| Fri | ![]() |
17 November 1944 | ![]() |
Cold and wet. | Cloudy all day with light precipitation. |
| Sat | ![]() |
18 November 1944 | ![]() |
Dull. | Cloudy with local rain. Clearing slightly in the afternoon. |
| Sun | ![]() |
19 November 1944 | ![]() |
Fine and clear. | Sunny and clear in the morning, becoming cloudy with light precipitation during the evening. |
| Mon | ![]() |
20 November 1944 | ![]() |
Mild and overcast. | Cloudy in the morning. Rain during the afternoon and evening. |
| Tue | ![]() |
21 November 1944 | ![]() |
Bright and clear-showers in late afternoon. | Clear during the morning - afternoon and evening showery with squalls. |
| Wed | ![]() |
22 November 1944 | ![]() |
Rain all day. | Cloudy with light precipitation. |
| Thu | ![]() |
23 November 1944 | ![]() |
Overcast and showery. | Cloudy all day with light showers. |
| Fri | ![]() |
24 November 1944 | ![]() |
Overcast, raining and mist. | Cloudy with rain - clearing during evening. |
| Sat | ![]() |
25 November 1944 | ![]() |
Bright and clear. | Visibility poor with intermittent rain during the day. Clear and cold during the night. |
| Sun | ![]() |
26 November 1944 | ![]() |
Bright and clear. | Cloudy with intermittent rain in many areas. Visibility - Fair. |
| Mon | ![]() |
27 November 1944 | ![]() |
Dull and overcast. | Clear and cool. |
| Tue | ![]() |
28 November 1944 | ![]() |
Bright in morning, heavy rain in afternoon. | Fair to cloudy with occasional showers, clearing up during the evening. |
| Wed | ![]() |
29 November 1944 | ![]() |
||
| Thu | ![]() |
30 November 1944 | ![]() |
Misty all day. | Cloudy with occasional sunny periods. |
| Fri | ![]() |
1 December 1944 | ![]() |
Bright and clear - overcast later. | Cloudy and cool. Visibility - Fair. |
| Sat | ![]() |
2 December 1944 | ![]() |
Raining. | Cloudy with intermittent rain in the morning and occasional heavy local showers in the afternoon. |
| Sun | ![]() |
3 December 1944 | ![]() |
Fair and cold in morning - raining in afternoon and evening. | Cold in the morning and heavy showers during the afternoon and evening. |
| Mon | ![]() |
4 December 1944 | ![]() |
Cold and showery. | Cold with occasional local showers. |
| Tue | ![]() |
5 December 1944 | ![]() |
Showery. | Cloudy and cool in the morning with showers in the afternoon. |
| Wed | ![]() |
6 December 1944 | ![]() |
Heavy showers. | Clear and cold. |
| Thu | ![]() |
7 December 1944 | ![]() |
Intermittent showers. | Fair in morning, showers in the afternoon. |
| Fri | ![]() |
8 December 1944 | ![]() |
Clear and cold. | Fair and cool. |
| Sat | ![]() |
9 December 1944 | ![]() |
Cold with snow. | Sleet in early morning. Occasional showers during the afternoon. |
| Sun | ![]() |
10 December 1944 | ![]() |
Dull and overcast. | Cloudy with occasional showers. |
| Mon | ![]() |
11 December 1944 | ![]() |
Overcast and cold. | Fair in morning with occasional rain in the afternoon. |
| Tue | ![]() |
12 December 1944 | ![]() |
Cold and raining. | Fair and cloudy in the morning with fairly heavy rain in the afternoon. |
| Wed | ![]() |
13 December 1944 | ![]() |
Misty and damp. | Cloudy and fair all day. |
| Thu | ![]() |
14 December 1944 | ![]() |
Damp and overcast. | Fair with local rains in the afternoon. |
| Fri | ![]() |
15 December 1944 | ![]() |
Weather - hard frost. | Local fog in the morning, clearing up toward the afternoon. |
| Sat | ![]() |
16 December 1944 | ![]() |
Dull and overcast. | Cloudy with mist in the morning and intermittent showers during the afternoon. |
| Sun | ![]() |
17 December 1944 | ![]() |
Damp and overcast. | Light showers during the day. |
| Mon | ![]() |
18 December 1944 | ![]() |
Dull and overcast. | Fair and mild with showers. |
| Tue | ![]() |
19 December 1944 | ![]() |
Dull and very misty. | Heavy mist during the day, clearing up towards night. |
| Wed | ![]() |
20 December 1944 | ![]() |
Dull and misty. | Misty and mild all day - visibility poor - this morning's fog lifted slightly after lunch. |
| Thu | ![]() |
21 December 1944 | ![]() |
Dull and very misty. | Misty and mild - Visibility poor due to fog. |
| Fri | ![]() |
22 December 1944 | ![]() |
Dull and overcast. | Clear and mild. |
| Sat | ![]() |
23 December 1944 | ![]() |
Clear - sunshine and frost. | Cold and clear. |
| Sun | ![]() |
24 December 1944 | ![]() |
Clear - sunshine and frost. | Clear and cold. |
| Mon | ![]() |
25 December 1944 | ![]() |
Clear, sunshine and frost. | Clear and cold. |
| Tue | ![]() |
26 December 1944 | ![]() |
Clear, sunshine and frost. | Clear and cold. |
| Wed | ![]() |
27 December 1944 | ![]() |
Cold, misty with frost. | Clear and cold. |
| Thu | ![]() |
28 December 1944 | ![]() |
Cold with frost. | Clear and cold. |
| Fri | ![]() |
29 December 1944 | ![]() |
Cold and frosty. | Foggy and cool. |
| Sat | ![]() |
30 December 1944 | ![]() |
Cold and very misty. | Mild and clear. |
| Sun | ![]() |
31 December 1944 | ![]() |
Clear and cold. | Cold and clear. |
| Mon | ![]() |
1 January 1945 | ![]() |
Clear, sunshine and frost. | Clear, moderate temperature and good visibility. |
| Tue | ![]() |
2 January 1945 | ![]() |
Cold and misty. | Foggy and mild. |
| Wed | ![]() |
3 January 1945 | ![]() |
Damp - overcast- misty. | Milder and misty with occasional rain. |
| Thu | ![]() |
4 January 1945 | ![]() |
Clear and cold. | Mild and clear with good visibility. |
| Fri | ![]() |
5 January 1945 | ![]() |
Cold and bright. | Mild with fog during the day. |
| Sat | ![]() |
6 January 1945 | ![]() |
Cold and clear. | Fair with local patches of mist during the day. |
| Sun | ![]() |
7 January 1945 | ![]() |
Dull and cold. | Cloudy with intermittent sleet. |
| Mon | ![]() |
8 January 1945 | ![]() |
Cold and heavy snow. "Today's snowfall at times attained the proportions of a good old Canadian blizzard..." | Mild with snow during the morning. |
| Tue | ![]() |
9 January 1945 | ![]() |
Cold and clear. | Mild and clear. |
| Wed | ![]() |
10 January 1945 | ![]() |
Cold and clear. | Cold with a low fog during the afternoon. |
| Thu | ![]() |
11 January 1945 | ![]() |
Cold and misty. | Cloudy and cold. |
| Fri | ![]() |
12 January 1945 | ![]() |
Damp and slight thaw. Today the snow has started to melt and the ice is disappearing from the roadways. | Cloudy and cold with no further snowfall. Fog. |
| Sat | ![]() |
13 January 1945 | ![]() |
Cold and very misty. The thaw which we had yesterday was only of the one day's duration and today the roads and paths are in a very icy condition. | Clear and cold. |
| Sun | ![]() |
14 January 1945 | ![]() |
Clear, sunshine and frost. | Clear and cold. |
| Mon | ![]() |
15 January 1945 | ![]() |
Clear and frosty. | Cold with low fog throughout the day. |
| Tue | ![]() |
16 January 1945 | ![]() |
Clear and frosty. | Clear and cold. |
| Wed | ![]() |
17 January 1945 | ![]() |
Cold and overcast. | Cloudy and cold. |
| Thu | ![]() |
18 January 1945 | ![]() |
Thaw, cold wind and rain. Today the snow fast disappeared when the temperature rose above the freezing point. Rain in the afternoon, driven by a wind at times attaining gale proportions, speeded the dispersal of the few drifts remaining. | Cold, windy with some snow and heavy rain in the evening. |
| Fri | ![]() |
19 January 1945 | ![]() |
Cold, rain, high wind. | Cloudy and cold, with strong winds and heavy snow fall late in the evening. |
| Sat | ![]() |
20 January 1945 | ![]() |
Clear and cold. During the night we had another slight snowfall and the ground is white once more. | Cold with snow and wind. |
| Sun | ![]() |
21 January 1945 | ![]() |
Clear with frosty. | Cold and windy. Snowed all evening. |
| Mon | ![]() |
22 January 1945 | ![]() |
Clear, sunshine and frost. | Clear and cold. |
| Tue | ![]() |
23 January 1945 | ![]() |
Clear, sunshine and very cold. | Fair and cold. |
| Wed | ![]() |
24 January 1945 | ![]() |
Clear, sunshine and very cold. | Clear and cold. |
| Thu | ![]() |
25 January 1945 | ![]() |
Weather cold with snow. | Clear and cold during the whole day. |
| Fri | ![]() |
26 January 1945 | ![]() |
Clear and very cold -4°below zero. | Misty and cold in the morning and somewhat clearer in the afternoon. |
| Sat | ![]() |
27 January 1945 | ![]() |
Clear and cold. | Snow flurries during the day with cold winds. Clear and cold at night. |
| Sun | ![]() |
28 January 1945 | ![]() |
Clear and cold. | Snow with occasional snow flurries. |
| Mon | ![]() |
29 January 1945 | ![]() |
Clear, sunshine and cold. | Cloudy and cold with strong West wind. |
| Tue | ![]() |
30 January 1945 | ![]() |
Overcast, light snow. | Cold and snowing through the morning with fog and rain at night, becoming warmer. |
| Wed | ![]() |
31 January 1945 | ![]() |
Misty and raining. | Snow and sleet develped into rain in the afternoon. Fog and light rain carried on through the night with warm wind. |
| Thu | ![]() |
1 February 1945 | ![]() |
Very mild, thaw.- now that the thaw has set in many of the dug-outs have over a foot of water covering the floors. | Cloudy and much warmer. |
| Fri | ![]() |
2 February 1945 | ![]() |
Mild with high wind. | Very mild and clear. |
| Sat | ![]() |
3 February 1945 | ![]() |
Mild and overcast. | Mild and clear. |
| Sun | ![]() |
4 February 1945 | ![]() |
Rain, overcast. | Rain with a low mist. |
| Mon | ![]() |
5 February 1945 | ![]() |
Overcast with rain. | Heavy rain during the morning and afternoon, clearing up during the night. |
| Tue | ![]() |
6 February 1945 | ![]() |
Mild, showers. | Mild and light mist during the day. |
| Wed | ![]() |
7 February 1945 | ![]() |
Dull and overcast. | Rain during the morning and early afternoon, clearing up towards the evening. |
| Thu | ![]() |
8 February 1945 | ![]() |
Overcast with showers. | Mild and clear, with heavy rain beginning at night. |
| Fri | ![]() |
9 February 1945 | ![]() |
Dull and showery. | Rain during the morning and clearing up during the afternoon. |
| Sat | ![]() |
10 February 1945 | ![]() |
Raining. | Mild with occasional showers. |
| Sun | ![]() |
11 February 1945 | ![]() |
Mild arid overcast. | Heavy rain. |
| Mon | ![]() |
12 February 1945 | ![]() |
Snow, overcast. Snow fell during the night but was soon disippated by the rain which followed during the course of the morning. | Rain and strong winds. |
| Tue | ![]() |
13 February 1945 | ![]() |
Overcast and windy. These last few days it has been found necessary to keep a carrier at BHQ for the purpose of pulling wheeled vehs out of the mud which is all hereabouts. | |
| Wed | ![]() |
14 February 1945 | ![]() |
Cloudy. | Clear and mild. |
| Thu | ![]() |
15 February 1945 | ![]() |
Overcast. | Warm and cloudy with fog settling down for a few hours in the evening and lifting again before midnight. |
| Fri | ![]() |
16 February 1945 | ![]() |
Bright sunshine. | Foggy during the early part of the morning but fairly clear and sunny in the afternoon. |
| Sat | ![]() |
17 February 1945 | ![]() |
Overcast with slight drizzle. | Foggy but warm. |
| Sun | ![]() |
18 February 1945 | ![]() |
Wet. | Warm and foggy. |
| Mon | ![]() |
19 February 1945 | ![]() |
Cool and cloudy with intermittent rain. | Warm and misty with light rain. |
| Tue | ![]() |
20 February 1945 | ![]() |
Slight haze with rain in afternoon, clear and bright at night. | Clear and warm. |
| Wed | ![]() |
21 February 1945 | ![]() |
Clear and cool. | Clear and warm. |
| Thu | ![]() |
22 February 1945 | ![]() |
Clear and warm. | |
| Fri | ![]() |
23 February 1945 | |
Clear and warm in the morning with light rain and fog in the afternoon and evening. | |
| Sat | ![]() |
24 February 1945 | ![]() |
Cloudy and cold in morning, fine and cold in afternoon. | Clear and warm. |
| Sun | ![]() |
25 February 1945 | ![]() |
Clear and cold, cloudy and rain in early evening. | Rainy and cold. |
| Mon | ![]() |
26 February 1945 | ![]() |
Rain, cloudy and cold in afternoon. | Cloudy and warm. |
| Tue | ![]() |
27 February 1945 | ![]() |
Cloudy and cold, clear in afternoon. | |
| Wed | ![]() |
28 February 1945 | ![]() |
Clear and fine. | Cloudy and cold. |
| Thu | ![]() |
1 March 1945 | ![]() |
Rain in morning, fine and cold in afternoon. | Fair and warm. |
| Fri | ![]() |
2 March 1945 | ![]() |
Cloudy and cold. | Clear and cold during the day but cloudy with occasional showers at night. |
| Sat | ![]() |
3 March 1945 | ![]() |
Fine and clear. | Clear in the morning to cloudy and showery in the afternoon. |
| Sun | ![]() |
4 March 1945 | ![]() |
Rain and cold. | Cloudy with intermittent showers. |
| Mon | ![]() |
5 March 1945 | ![]() |
Rain in morning, clearing later. | |
| Tue | ![]() |
6 March 1945 | ![]() |
Mild and overcast. | Cloudy and showery. |
| Wed | ![]() |
7 March 1945 | ![]() |
Bright and clear. | Clear and warm. |
| Thu | ![]() |
8 March 1945 | ![]() |
Rain. | Clear and warm. |
| Fri | ![]() |
9 March 1945 | ![]() |
Overcast in morning, clearing later. | Cold and wet. |
| Sat | ![]() |
10 March 1945 | ![]() |
Overcast with drizzle. | Mild and cloudy. |
| Sun | ![]() |
11 March 1945 | ![]() |
Clear and mild. | |
| Mon | ![]() |
12 March 1945 | ![]() |
Clear and mild. | Cloudy and warm. |
| Tue | ![]() |
13 March 1945 | ![]() |
